You are using an unsupported version of Internet Explorer. Please upgrade to Internet Explorer 11 or use a different web browser.
Out Of Stock!
We will notify you when this product becomes available.
MEN’S SIZE GUIDE
Sizes | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sizes UK/AU/NZ | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Sizes Italy | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Sizes Russia | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Sizes Germany | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
CHEST | 34”-37” | 38”-41” | 42”-45” | 46”-49” | 50”-53” |
CHEST | 86cm – 94cm | 96.5cm – 104cm | 106.5cm - 114cm | 117cm – 124.5cm | 127cm – 134.5cm |
WAIST | 28”-30” | 32”-34” | 36”-38” | 40”-42” | 44”-46” |
WAIST | 71cm - 76cm | 81cm - 86cm | 91.5" - 96.5cm | 101.5cm - 106.5cm | 112cm - 117cm |
INSEAM | 31”-32” | 32”-33” | 32.5”-33.5” | 33.5”-34.5” | 34.5”-35.5” |
INSEAM | 79cm - 81cm | 81cm - 84cm | 82.5cm - 86cm | 86cm - 88cm | 88cm - 90cm |
Note: This guide provides general sizing information, which can vary depending on style.

-
BUST
Measure under your arms. Around the fullest part of your chest
-
WAIST
Measure around your natural waistline at belly button level.
-
HIP
Measure around the fullest part of your body at the top of your leg
-
INSEAM
Wearing pants that fit well, remove your shoes amd measure from the crotch seam to the floor.
WOMEN’S SIZE GUIDE
Sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Sizes UK/AU/NZ | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 |
Sizes Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Sizes Russia | 40 | 42 | 42-44 | 46-48 | 48-50 | 50-52 |
Sizes Germany | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 |
BUST | 30”-32” | 32”-34” | 34”-36” | 36”-38” | 38”-40” | 40”-42” |
BUST | 76cm-81cm | 81cm-86cm | 86cm-91cm | 91cm-96cm | 96cm-101cm | 101cm-106cm |
UNDER BUST | 26"-27” | 28”-29” | 30”-31” | 32”-33” | 34”-35” | 36”-38” |
UNDER BUST | 66cm-68.5cm | 71cm-73.5cm | 76cm-78.5cm | 81cm-83.5cm | 86cm-88.5cm | 91cm-93.5cm |
NATURAL WAIST | 23.5”-24.5” | 25”-26.5” | 27”-28.5” | 29”-30.5” | 31”-33” | 34”-36” |
NATURAL WAIST | 60cm-62.5cm | 63.5cm-67cm | 69cm-72.5cm | 74cm-77.5cm | 80cm-83.5cm | 86cm-91cm |
HIP | 33”-34” | 34.5”-36” | 36.5”-38” | 38.5”-40” | 40.5”-42” | 42”-44” |
HIP | 84cm-86.5cm | 88cm-91.5cm | 93cm-96.5cm | 98cm-101cm | 103cm-106cm | 106cm-111cm |
INSEAM | 31.5” | 31.5” | 32” | 32.5” | 32.5” | 32.5” |
INSEAM | 80cm | 80cm | 81.5cm | 82.5cm | 82.5cm | 82.5cm |
DRESS SIZE | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Note: This guide provides general sizing information, which can vary depending on style.

-
BUST
Measure under your arms. Around the fullest part of your chest
-
WAIST
Measure around your natural waistline at belly button level.
-
HIP
Measure around the fullest part of your body at the top of your leg
-
INSEAM
Wearing pants that fit well, remove your shoes amd measure from the crotch seam to the floor.
-
LIGHT SUPPORT Low coverage No removable cups Thinner straps
-
MEDIUM SUPPORT Medium coverage Removable cups Thinner straps
-
MAXIMUM SUPPORT Medium coverage Removable cups Thicker straps
28 | 30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|
60cm | 65cm | 70cm | 75cm | 80cm | 85cm | |
A | XS | XS/S | S/M | M | L | |
B | M/L | L/XL | ||||
C | S | S/M | M/L | L | XL | |
D |
*Centimeter sizing refers to under-breast bust measurement